<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EM Photonics: GPU Computing Experts</title>
	<atom:link href="http://www.emphotonics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emphotonics.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not Enough HPC Programmers. How to Fill the Gap?</title>
		<link>http://www.culatools.com/blog/2012/01/10/not-enough-hpc-programmers-how-to-fill-the-gap/</link>
		<comments>http://www.culatools.com/blog/2012/01/10/not-enough-hpc-programmers-how-to-fill-the-gap/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=214</guid>
		<description><![CDATA[Programming supercomputers is hard work. Those involved in programming large HPC systems go through in-depth training and spend months (sometimes years) fine-tuning their algorithms until they are fully leveraging the massive computing power these machines offer&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Programming supercomputers is hard work. Those involved in programming large HPC systems go through in-depth training and spend months (sometimes years) fine-tuning their algorithms until they are fully leveraging the massive computing power these machines offer&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culatools.com/blog/2012/01/10/not-enough-hpc-programmers-how-to-fill-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Accelerated CFD Simulations</title>
		<link>http://www.emphotonics.com/gpu-accelerated-cfd-simulations/</link>
		<comments>http://www.emphotonics.com/gpu-accelerated-cfd-simulations/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=521</guid>
		<description><![CDATA[SPIE Defense and Security Symposium (DSS), April, 2011.]]></description>
			<content:encoded><![CDATA[<p>SPIE Defense and Security Symposium (DSS), April, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/gpu-accelerated-cfd-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Sparse Linear Algebra Using Graphics Processing Units</title>
		<link>http://www.emphotonics.com/accelerating-sparse-linear-algebra-using-graphics-processing-units-2/</link>
		<comments>http://www.emphotonics.com/accelerating-sparse-linear-algebra-using-graphics-processing-units-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=519</guid>
		<description><![CDATA[SPIE Defense and Security Symposium (DSS), April, 2011.]]></description>
			<content:encoded><![CDATA[<p>SPIE Defense and Security Symposium (DSS), April, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/accelerating-sparse-linear-algebra-using-graphics-processing-units-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CULA: Hybrid GPU Accelerated Linear Algebra Routines</title>
		<link>http://www.emphotonics.com/cula-hybrid-gpu-accelerated-linear-algebra-routines/</link>
		<comments>http://www.emphotonics.com/cula-hybrid-gpu-accelerated-linear-algebra-routines/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=517</guid>
		<description><![CDATA[SPIE Defense and Security Symposium (DSS), April, 2010.]]></description>
			<content:encoded><![CDATA[<p>SPIE Defense and Security Symposium (DSS), April, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/cula-hybrid-gpu-accelerated-linear-algebra-routines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerated Electromagnetic Solvers Using Commodity Graphics Cards</title>
		<link>http://www.emphotonics.com/accelerated-electromagnetic-solvers-using-commodity-graphics-cards/</link>
		<comments>http://www.emphotonics.com/accelerated-electromagnetic-solvers-using-commodity-graphics-cards/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=515</guid>
		<description><![CDATA[OSA Integrated Photonics and Nanophotonics Research and Applications Topical Meeting, July 2007.]]></description>
			<content:encoded><![CDATA[<p>OSA Integrated Photonics and Nanophotonics Research and Applications Topical Meeting, July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/accelerated-electromagnetic-solvers-using-commodity-graphics-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Based Accelerated 2D and 3D FDTD Solvers</title>
		<link>http://www.emphotonics.com/gpu-based-accelerated-2d-and-3d-fdtd-solvers/</link>
		<comments>http://www.emphotonics.com/gpu-based-accelerated-2d-and-3d-fdtd-solvers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=513</guid>
		<description><![CDATA[Photonics West 2007 (SPIE), Jan 2007.]]></description>
			<content:encoded><![CDATA[<p>Photonics West 2007 (SPIE), Jan 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/gpu-based-accelerated-2d-and-3d-fdtd-solvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient FPGA Implementations of Floating-Point Reduction Operations</title>
		<link>http://www.emphotonics.com/efficient-fpga-implementations-of-floating-point-reduction-operations/</link>
		<comments>http://www.emphotonics.com/efficient-fpga-implementations-of-floating-point-reduction-operations/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=511</guid>
		<description><![CDATA[Proc. Military and Aerospace Programmable Logic Devices (MAPLD), Sep 2006.]]></description>
			<content:encoded><![CDATA[<p>Proc. Military and Aerospace Programmable Logic Devices (MAPLD), Sep 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/efficient-fpga-implementations-of-floating-point-reduction-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconfigurable Device for Real-Time Compensation of Atmospheric Effects in Long-Range Imaging</title>
		<link>http://www.emphotonics.com/reconfigurable-device-for-real-time-compensation-of-atmospheric-effects-in-long-range-imaging/</link>
		<comments>http://www.emphotonics.com/reconfigurable-device-for-real-time-compensation-of-atmospheric-effects-in-long-range-imaging/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=509</guid>
		<description><![CDATA[Proc. Military and Aerospace Programmable Logic Devices (MAPLD), Sep 2006.]]></description>
			<content:encoded><![CDATA[<p>Proc. Military and Aerospace Programmable Logic Devices (MAPLD), Sep 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/reconfigurable-device-for-real-time-compensation-of-atmospheric-effects-in-long-range-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing FPGAs and GPUs for high-performance image processing applications</title>
		<link>http://www.emphotonics.com/comparing-fpgas-and-gpus-for-high-performance-image-processing-applications/</link>
		<comments>http://www.emphotonics.com/comparing-fpgas-and-gpus-for-high-performance-image-processing-applications/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=507</guid>
		<description><![CDATA[Proc. Defense Security and Sensing, April 2010.]]></description>
			<content:encoded><![CDATA[<p>Proc. Defense Security and Sensing, April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/comparing-fpgas-and-gpus-for-high-performance-image-processing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Embedded Atmospheric Compensation for Long-Range Imaging Using the Average Bispectrum Speckle Method</title>
		<link>http://www.emphotonics.com/real-time-embedded-atmospheric-compensation-for-long-range-imaging-using-the-average-bispectrum-speckle-method/</link>
		<comments>http://www.emphotonics.com/real-time-embedded-atmospheric-compensation-for-long-range-imaging-using-the-average-bispectrum-speckle-method/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Papers]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emphotonics.com/?p=505</guid>
		<description><![CDATA[Proc. 22nd SPIE Electronic Imaging, January 2009.]]></description>
			<content:encoded><![CDATA[<p>Proc. 22nd SPIE Electronic Imaging, January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emphotonics.com/real-time-embedded-atmospheric-compensation-for-long-range-imaging-using-the-average-bispectrum-speckle-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

